Directory of Listed
Products |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BUILDING PRODUCT LISTING PROGRAM | |||||||||||||||||||||||||||||||||||||||||||||
Class: | Insulation | ||||||||||||||||||||||||||||||||||||||||||||
Customer: | Johns Manville Corporation/Corbond – A Johns Manville Company | ||||||||||||||||||||||||||||||||||||||||||||
Location: | 10100 West Ute Avenue, Littleton, CO 80127 | ||||||||||||||||||||||||||||||||||||||||||||
Listing No.: | B1009-1 | ||||||||||||||||||||||||||||||||||||||||||||
Effective Date: | November 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
Last Revised: | May 31, 2012 | ||||||||||||||||||||||||||||||||||||||||||||
Expires: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Standards: | ASTM E84 - “Standard Test Method for Surface Burning Characteristics of Building Materials” | ||||||||||||||||||||||||||||||||||||||||||||
Product: | Closed Cell Medium Density Spray Applied Polyurethane Foam Insulation | ||||||||||||||||||||||||||||||||||||||||||||
Markings: |
|
||||||||||||||||||||||||||||||||||||||||||||
Models: |
|
||||||||||||||||||||||||||||||||||||||||||||
Note: |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
The materials, products or systems listed in this directory have
been qualified to bear the QAI Listing Mark under the conditions
stated with each Listing. Only those products bearing the QAI
Listing Mark are considered to be listed by QAI.
No warrantee is expressed or implied, and no guarantee is provided that any jurisdictional authority will accept the Listing found herein. The appropriate authorities should be contacted regarding the acceptability of any given Listing. Questions regarding this listing may be directed to info@qai.org. Please include the listing number in the request. |
|||||||||||||||||||||||||||||||||||||||||||||
Copyright QAI Laboratories, 2011 |