The following companies are listed with QAI:
[CER] Code Evaluation Report
[CPL] Certified Product Listings
Company Name: | Listing No.: | Criteria: | Description: |
---|---|---|---|
Company Name: | Listing No.: | Criteria: | Description: |
A-1 Doors and Moulding Ltd. | W525 | CPL | Fiberglass Doors |
A-1 Window Manufacturing Ltd. | W453-1 | CPL | Fenestration Products – Energy Performance |
A-1 Window Manufacturing Ltd. | W453-3 | CPL | Fenestration Products – Energy Performance |
A1 Window Manufacturing Ltd. | W453-5 | CPL | Fenestration Products – Energy Performance |
A1 Window Manufacturing Ltd. | W453-6 | CPL | Fenestration Products – Energy Performance |
AA Quality Glass & Aluminum Ltd. | W457-1 | CPL | Fenestration Products – Energy Performance |
AC Vinyl Windows Ltd. | W576-1 | CPL | Fenestration Products – Energy Performance |
Acemar Triplex S.A.S. Inc. | F485 | CPL | Fire Doors |
Acemar Triplex S.A.S. Inc. | F485 | CPL | Fire Door Frames |
AKM Doors and Mouldings Ltd | W584 | CPL | Fenestration Products – Energy Performance |
Alton Windows and Doors Ltd. | W581-1 | CPL | Fenestration Products – Energy Performance |
Amex Doors & Mouldings Ltd. | F472 | CPL | Fire rated Doors and Frames |
Arista Custom Doors Inc. | F479-1 | CPL | Fire Doors |
Artsy Contracting Co. Ltd. | F445-1 | CPL | Fire Doors |
Artsy Contracting Co. Ltd. | F445-2 | CPL | Fire Door Frames |
Bayer Built Woodworks Inc. | F448-1 | CPL | Fire Doors |
Becker Window and Door Systems Inc. | W566 | CPL | Windows – Energy Performance |
Beijing North Tech Windows Co. Ltd. | W592-1 | CPL | Fenestration Products – Energy Performance |
Beijing North Tech Windows Co. Ltd. | W592-2 | CPL | Fenestration Products – Energy Performance |
Berdick Manufacturing Pacific Ltd. | W440-11 | CPL | Fenestration Products – Energy Performance |
Bethel Windows & Doors | W406-6 | CPL | Fenestration Products – Energy Performance |
Boardwalk Woodworking Ltd. | W415 | CPL | Fenestration Products – Energy Performance |
California Department of Corrections (CDCR) | F421-1 | CPL | Fire Door Assembly - Positive Pressure |
California Department of Corrections (CDCR) | F421-2 | CPL | Doors and Windows |
Campus Safety Products, LLC | F454-1 | CPL | Fire-Resistant Door Hardware Component |
Canadian Choice Windows & Doors Inc. | W585 | CPL | Fenestration Products – Energy Performance |
Caoba Doors | F436 | CPL | Fire Doors |
Carlson Crafted, LLC | F489 | CPL | Fire Doors and Frames |
Centra Windows Inc. | W462-1 | CPL | Fenestration Products – Energy Performance |
Centra Windows Inc. | W462-5 | CPL | Fenestration Products – Energy Performance |
Centra Windows Inc. | W462-6 | CPL | Fenestration Products – Energy Performance |
Century Glass (85) Ltd. | W418 | CPL | Fenestration Products – Energy Performance |
Clear Choice Windows & Shower Doors Ltd. | W454 | CPL | Fenestration Products – Energy Performance |
Clera Windows + Doors | W582 | CPL | Fenestration Products – Energy Performance |
Comercial Dialum, S.A. | F480-1 | CPL | Proprietary Fire Doors and Frames |
Concept Millwork Corporation | F433 | CPL | Fire Doors |
Convoy Custom Interiors Inc. | F464 | CPL | Fire Resistant Doors and Frames |
Cossins Windows Ltd | W451-1 | CPL | Fenestration Products – Energy Performance |
Cossins Windows Ltd. | W451-2 | CPL | Fenestration Products – Energy Performance |
CR Doors & Moulding LLC | F451 | CPL | Fire Doors and Fire Door Frames |
Crown Door Corp. | F409-1 | CPL | Fire Door and Frame Machiner |
Csky Windows Ltd. | W446-1 | CPL | Fenestration Products – Energy Performance |
Csky Windows Ltd. | W446-3 | CPL | Fenestration Products – Energy Performance |
Daiek Woodworks | F416 | CPL | Fire Doors and Frames |
Daiken New Zealand Limited | F478-1 | CPL | Fire-Resistant Door Component |
Dayliter Skylights | W479-1 | CPL | Fenestration Products – Energy Performance |
DD Builders Door Supply Ltd. | W434-2 | CPL | Fenestration Products – Energy Performance |
Defcon Products, LLC | F460-1 | CPL | Fire-Resistant Door Hardware Component |
Dimension Plywood Inc. | F488 | CPL | Fire Resistance Rated Doors and Frames |
Distinctive Wood Designs Inc. | W556-1 | CPL | Fenestration Products – Energy Performance |
Distinctive Wood Designs Inc. | F423-1 & F423-2 | CPL | Fire Resistant Doors and Frames |
Dominion Doors & Windows Ltd. | W501-1 | CPL | Fenestration Products – Energy Performance |
Door Group Resources | F413-1 | CPL | Fire Resistant Doors |
Doorland 2000 Inc. | F447 | CPL | Fire Doors |
DYG Windows | W542 | CPL | Windows – Energy Performance |
Ecco Doors Manufacturing LLC | F463-1 | CPL | Fire Resistant Doors |
Eckel Industries of Canada Ltd. DBA Eckel Noise Control Technologies | F457-1 | CPL | Fire rated Doors and Frames |
Eggers Industries | F443 | CPL | Fire Doors and Fire Door Frames |
Eggers Industries | F443-3 | CPL | Pre-finished Wood Panels |
Elba Windows and Doors | W547 | CPL | Windows – Energy Performance |
Enerstar Windows Ltd. | W571-1 | CPL | Fenestration Products – Energy Performance |
Enerstar Windows Ltd. | W571-2 | CPL | Fenestration Products – Energy Performance |
Eurosell Windows Ltd. | W481 | CPL | Fenestration Products – Energy Performance |
Fairmont Window and Door Ltd. | W590-1 | CPL | Fenestration Products – Energy Performance |
Fakro sp. Z o. o. | B1083-1 | CPL | Horizontal Fire Door / Access Door |
Ferche Millwork, Inc. | F438-1 | CPL | Fire Door Frames |
Fortress Windows and Doors Ltd. | W460-1 | CPL | Fenestration Products – Energy Performance |
FyreWerks, Inc. | F415 | CPL | Fire Doors and Fire Door Frames |
Genesis Hospitality Corporation | F426 | CPL | Fire Doors and Fire Door Frames |
Global Technologies Window Mfg. Ltd. | W553 | CPL | Fenestration Products – Energy Performance |
Golem Windows and Doors Inc. | W594-1 | CPL | Fenestration Products – Energy Performance |
Golem Windows and Doors Inc. | W594-2 | CPL | Fenestration Products – Energy Performance |
Grandoor Frames LLC | F444 | CPL | Fire Resistant Doors and Frames |
GreenFox Windows & Doors | W588-1 | CPL | Fenestration Products – Energy Performance |
HighQ Development Inc. | W555-1 | CPL | Fenestration Products – Energy Performance |
HighQ Development Inc. | W555-2 | CPL | Fenestration Products – Energy Performance |
HOME FACTORIES, INC. DBA BMD MANUFACTURING | F496 | CPL | Fire Doors |
Hometech Window Corp. | W558-1 | CPL | Fenestration Products – Energy Performance |
Integral Window Systems Inc. | W593-1 | CPL | Fenestration Products – Energy Performance |
Jeld-Wen, Inc. | F441 | CPL | Fire Doors and Fire Door Frames |
JMD GLOBAL LLC. | F494 | CPL | Fire Doors |
KV Custom Windows & Doors Ltd. | W570-3 | CPL | Entry Doors - Energy Performance & Entry Doors - Physical Performance |
KV Custom Windows & Doors Ltd. | W570 | CPL | Windows and Doors – Energy Performance |
KV Custom Windows & Doors Ltd. | W570-2 | CPL | Sliding Plastic Doors – Energy Performance and Sliding Plastic Doors – Physical Performance |
Lambton Doors | F431 | CPL | Fire Doors |
Larson Manufacturing Company | B1140 | CPL | Window Security Bars |
Lexington Manufacturing, LLC | F483 | CPL | Fire Rated Doors |
Linear Interior Systems | F467 | CPL | Fire Doors |
Lipsett Glazing Systems Inc., DBA: Sashmasters Window & Door | W486 | CPL | Windows – Wood – Energy Performance |
Lipsett Glazing Systems Inc., DBA: Sashmasters Window & Door | W486-2 | CPL | Fenestration |
Lipsett Glazing Systems Inc., DBA: Sashmasters Window & Door | W573 | CPL | Fenestration |
Lux Windows & Glass Ltd. | W475-2 | CPL | Fenestration Products – Energy Performance |
Lux Windows & Glass Ltd. | W475-5 | CPL | Fenestration Products – Energy Performance |
Lux Windows & Glass Ltd. | W475-1 | CPL | Fenestration Products – Energy Performance |
Masonite Architectural | F487 | CPL | Fire Door Frames |
Maxam Metal Products Ltd. | F482 | CPL | Fire Doors (Horizontal) |
Memios, LLC | B1019-1 | CPL | Fire Doors |
Miranda Vinyl Products | W597-1 | CPL | Fenestration Products – Energy Performance |
Modern Aluminum & Vinyl Products Ltd | W442-1 | CPL | Fenestration Products – Vinyl – Energy Performance |
Modern Aluminum & Vinyl Products Ltd | W442-2 | CPL | Aluminum Windows |
Morrison Windows Ltd. | W516-1 | CPL | Fenestration Products – Energy Performance |
Morrison Windows Ltd. | W516-3 | CPL | Fenestration Products – Energy Performance |
Net Talon Security Systems Inc. | F452-1 | CPL | Fire Doors |
Nexxgen Windows Ltd. | W595-1 | CPL | Fenestration Products – Energy Performance |
Norden Windows & Doors Ltd. | W567-2 | CPL | Fenestration Products – Energy Performance |
Norden Windows and Doors Ltd. | W567-1 | CPL | Fenestration Products – Energy Performance |
Northerm Windows and Doors | W528-1 | CPL | Fenestration Products – Energy Performance |
Oakridge Windows & Doors Ltd. | W421 | CPL | Fenestration Products – Energy Performance |
Oasis Windows (Canada) Inc. | W410 | CPL | Fenestration Products – Energy Performance |
Ocean Design LLC | F469 | CPL | Fire Resistant Doors and Frames |
Ohio Custom Door LLC | F473 | CPL | Fire Rated Doors and Frames |
Old World Door, LLC | F491 | CPL | Fire Doors and Frames |
Open Windows Inc. | W536-1 | CPL | Fenestration Products – Energy Performance |
Open Windows Inc. | W536-2 | CPL | Fenestration Products – Energy Performance |
Panes Windows Manufacturing | W568 | CPL | Fenestration |
Permanent Windows Solutions Inc. | W589-1 | CPL | Fenestration Products – Energy Performance |
Permanent Windows Solutions Inc. | W589-2 | CPL | Fenestration Products – Energy Performance |
Proscience Inc. DBA Glassopolis Specialty Glass | F458-1 | CPL | Fire-Resistant Door Glazing Component |
River City Woodworks Inc. | W493-1 | CPL | Fenestration Products – Physical Performance |
Rockwood Products Ltd. | F495 | CPL | Fire Doors and Frames |
Rolling Door Industries LLC | F470-1 | CPL | Fire Resistant Doors |
Sabic Doors & Millwork, Ltd. | F481 | CPL | Fire Doors |
SealTech Windows Inc. | W583-1 | CPL | Fenestration Products – Energy Performance |
Sefina Industries Ltd. | F453 | CPL | Fire Doors and Frames |
Silver Defender Corp. | F474-1 | CPL | Fire Resistant Doors Accessory |
Slegg Doors Ltd. | W495-1 | CPL | Fenestration Products – Physical Performance |
South Shore Millwork, Inc. | F437-1 | CPL | Fire Doors |
Stilewood International Door & Window | W478-1 | CPL | Fenestration Products – Energy Performance |
Stilewood International Door & Window | W478-2 | CPL | Fenestration Products – Energy Performance |
Sunburst Skylight Ltd. | W438 | CPL | FENESTRATION – Skylights – Energy PerformanceParksville, British Columbia |
Sunlight Window Mfg. Ltd. | W458-1 | CPL | Fenestration Products – Energy Performance |
Sunrise Windows Ltd. | W545-1 | CPL | Fenestration Products – Energy Performance |
Super Windows Ltd. DBA Silverline Exterior Solutions | W470 | CPL | Fenestration Products – Energy Performance |
Syntegra LLC | F420-1 | CPL | Door Hardware |
Syntegra, LLC | F420-2 | CPL | Hollow Metal Fire Doors |
Tadpole Products, LLC | F466-1 | CPL | Fire-Resistant Fire Door Frame Hardware Component |
Taylor Brothers Doorlock, LLC | F465-1 | CPL | Fire-Resistant Door Hardware Component |
Total Façade Solutions Inc. | W569 | CPL | Fenestration |
Trimbo Window Manufacturing Inc. | W548-1 | CPL | Fenestration Products – Energy Performance |
Tru Tech Corporation (Tru Tech Doors) | F446 | CPL | Fire Doors |
TruStile Doors, LLC | F422 | CPL | Fire Doors |
UNILUX GmbH | W549 | CPL | Windows – Energy Performance |
Unison Windows Inc. | W425 | CPL | Fenestration Products – Energy Performance |
Upstate Door Inc. | F428-1 | CPL | Fire Door Frames |
Ventanas Premium Windows & Doors Inc. | W575-1 | CPL | Fenestration Products – Energy Performance |
Ventanas Premium Windows & Doors Inc. | W572-2 | CPL | Fenestration Products – Energy Performance |
View Tech Windows Design | W596-1 | CPL | Fenestration Products – Energy Performance |
Viewmax Windows and Doors Co. Ltd. | W579-1 | CPL | Fenestration Products – Energy Performance |
Viewmax Windows and Doors Co. Ltd. | W579-2 | CPL | Fenestration Products – Energy Performance |
Vintage Woodworks Inc | W424 | CPL | Fenestration – Wood Windows – Energy Performance |
Vinylguard Window and Door Systems Ltd. | W559-1 | CPL | Fenestration Products – Energy Performance |
Visser Manufacturing Ltd. | F449 | CPL | Fire Doors |
VT Industries, Inc. | F439 | CPL | Fire Doors and Fire Door Frames |
West Coast Designed Window Ltd. | W484 -1 | CPL | Fenestration Products – Energy Performance |
West Coast Designed Windows Ltd. | W484-2 | CPL | Fenestration Products – Energy Performance |
Western Door Manufacturing Ltd. | F456 | CPL | Fire Rated Doors |
Western Door Manufacturing Ltd. | F456-2 | CPL | Fire Door Frames |
Westview Doors Ltd. | W565-1 | CPL | Fenestration Products – Energy Performance |
Window Seal West Inc. | W546 | CPL | Fenestration Products – Energy Performance |
Windowland Windows & Doors Ltd. | W477 | CPL | Fenestration Products – Energy Performance |
Windsor Building Supplies Ltd. | W540-1 | CPL | Fenestration Products – Physical Performance |
Windsor Building Supplies Ltd. | F455 | CPL | Fire rated Doors and Frames |
Wintegra Windows Inc. | W591-1 | CPL | Fenestration Products – Energy Performance |
Wolman Wood and Fire Protection GmbH | F411 | CPL | Fire Doors and Fire Door Frames |
Wolman Wood and Fire Protection GmbH – Protected | F411 | CPL | Fire Door Drawings |
[CER] Code Evaluation Report
[CPL] Certified Product Listings
Founded in 1995 by a group of experienced certification and testing experts, QAI is an independent third-party testing, inspection and certification organization which serves the building industry, government and individuals with cost effective solutions through our global, in-house capabilities / services.
Dear Valued Client, Subject: Announcing the publication of the 2023 Alberta Edition
QAI Laboratories is pleased to announce the acquisition of ATRONA Test Labs,
QAI Laboratories is pleased to announce the acquisition of Harrington Geotechnical Engineering,