The following companies are listed with QAI:
Company Name: | Listing No.: | Criteria: | Description: |
---|---|---|---|
Company Name: | Listing No.: | Criteria: | Description: |
#0877658 B.C. Ltd. DBA Stilewood International Door & Window | W478-1 | CPL | Fenestration Products – Energy Performance |
A & A Doors & Moulding Ltd. | W564-1 | CPL | Entry Doors - Energy Performance Verification |
A-1 Doors and Moulding Ltd. | W525 | CPL | Fiberglass Doors |
A-1 Window Manufacturing Ltd. | W453-1 | CPL | FENESTRATION – Energy Performance |
A-1 Window Manufacturing Ltd. | W453-3 | CPL | FENESTRATION – Energy Performance |
A&G Windows & Doors | W502-1 | CPL | Windows – Vinyl – Energy Performance |
AJR Window Technologies | W572 | CPL | Windows – Energy Performance |
Artsy Contracting Co. Ltd. | F445-1 | CPL | Fire Doors |
Bartz Enterprises Ltd. (Glenmore Millwork) | W408 | CPL | Fenestration Products – Energy Performance |
BASF SE | F411 | CPL | Fire Doors and Fire Door Frames |
BASF SE – Protected | F411 | CPL | Fire Door Drawings |
Bayer Built Woodworks Inc. | F448-1 | CPL | Fire Doors |
Becker Window and Door Systems Inc. | W566 | CPL | Windows – Energy Performance |
Berdick Mfg. Pacific Ltd. | W440 | CPL | Windows |
Bethel Windows & Doors | W406-6 | CPL | Fenestration Products – Energy Performance |
Boardwalk | W415 | CPL | Windows – Wood – Energy Performance |
Bonnechere Valley Windows Ltd. | W560 | CPL | Windows – Energy Performance |
Bowen Windows and Door Ltd. | W485-1 | CPL | Windows – Vinyl – Energy Performance |
California Department of Corrections (CDCR) | F421-1 | CPL | Fire Door Assembly - Positive Pressure |
California Department of Corrections (CDCR) | F421-2 | CPL | Doors and Windows |
Canada Windows & Doors | W541 | CPL | Windows – Vinyl – Energy Performance |
Caoba Doors | F436 | CPL | Fire Doors |
Century Glass (85) Ltd. | W418 | CPL | Fenestration Products – Energy Performance |
Clear Choice Windows & Shower Doors Ltd. | W454 | CPL | Fenestration Products – Energy Performance |
Coastal Windows Ltd. | W467 | CPL | Fenestration Products – Energy Performance |
Concept Energy Services Ltd. o/a Arctic Front Windows | W465-1 | CPL | Windows – Vinyl – Energy Performance |
Concept Millwork Corporation | F433 | CPL | Fire Doors |
Cossins Windows Ltd | W451-1 | CPL | Fenestration Products – Energy Performance |
Cossins Windows Ltd. | W451-2 | CPL | Fenestration Products – Energy Performance |
Crown Door Corp. | F409-1 | CPL | Fire Door and Frame Machiner |
Csky Windows Ltd. | W446 | CPL | Fenestration Products – Vinyl - Energy Performance |
Custom Windows Design Ltd. | W552 | CPL | Windows – Energy Performance |
D.D. Builders Door Supply Ltd. | W434-2 | CPL | Fenestration Products – Energy Performance |
D.D. Builders Doors Supply Ltd. | W434-1 ED4 | CPL | Fenestration – Windows – Energy Performance |
Daiek Woodworks | F416 | CPL | Fire Doors |
Dayliter Skylights | W479 | CPL | Fenestration Products – Energy Performance |
Delta Door & Panel Ltd. | F423 | CPL | Fire Doors |
Delta Door & Panel Ltd. | W556-1 | CPL | Swinging-Type Door – Energy Performance |
Dominion Doors & Windows Ltd. | W501-1 | CPL | Windows – Vinyl – Energy Performance |
Door Group Resources | F413-1 | CPL | Fire Resistant Doors |
Doorland 2000 Inc. | F447 | CPL | Fire Doors |
Doortech Manufacturing and Distribution Ltd. | F450 | CPL | Fire Doors and Fire Door Frames |
Dufferin Windows Limited | W518-1 | CPL | Windows – Vinyl – Energy Performance |
Dufferin Windows Limited | W518-2 | CPL | Windows – Vinyl Clad Wood – Energy Performance |
DYG Windows | W542 | CPL | Windows – Energy Performance |
Eggers Industries | F443 | CPL | Fire Doors and Fire Door Frames |
Eggers Industries | F443-3 | CPL | Pre-finished Wood Panels |
Elba Windows and Doors | W547 | CPL | Windows – Energy Performance |
EnerGuard Windows & Doors Inc. | W447 | CPL | Fenestration Products – Vinyl – Energy Performance |
Eurosell Windows Ltd. | W481 | CPL | Windows – Energy Performance |
Ever-Brite Aluminum Products (1998) Ltd | W414 | CPL | Fenestration Products – Energy Performance |
Fakro sp. Z o. o. | B1083-1 | CPL | Horizontal Fire Door / Access Door |
Ferche Millwork, Inc. | F438-1 | CPL | Fire Door Frames |
Fortress Windows & Doors Ltd. | W460 | CPL | Fenestration Products – Energy Performance |
FyreWerks, Inc. | F415 | CPL | Fire Doors and Fire Door Frames |
Galaxy Windows Ltd | W468 | CPL | Fenestration Products – Energy Performance |
Glenview Doors | F432 | CPL | Fire Doors |
Global Technologies Window Mfg. Ltd. | W553 | CPL | Windows – Energy Performance |
Grand Windows Mfg. | W563 | CPL | Fenestration Products – Energy Performance |
Grandoor Frames LLC | F444 | CPL | Fire Resistant Doors and Frames |
HighQ Development Inc. | W555-1 | CPL | Fenestration Products – Energy Performance |
Home Fortune Enterprises Ltd. | W473-1 | CPL | Fenestration Products – Energy Performance |
Hometech Window Corp. | W558 | CPL | Windows – Energy Performance |
Ivan M. Martin | W529-1 | CPL | Windows – Energy Performance |
Jeld-Wen, Inc. | F441 | CPL | Fire Doors and Fire Door Frames |
Karona Doors Inc. | F441 | CPL | Fire Doors and Fire Door Frames |
Kohltech International Ltd. | W439-1 | CPL | Fenestration Products – Energy Performance |
Lambton Doors | F431 | CPL | Fire Doors |
Leadwin Doors Ltd. | F427 | CPL | Fire Doors |
Lux Windows & Glass Ltd. | W475-2 | CPL | Fenestration Products – Energy Performance |
Lux Windows & Glass Ltd. | W475-1 | CPL | Fenestration Products – Energy Performance |
Masonite Architectural dba Harring Doors | F424 | CPL | Fire Doors |
Memios, LLC | B1019-1 | CPL | Fire Doors |
Modern Aluminum & Vinyl Products Ltd | W442-1 | CPL | Fenestration Products – Vinyl – Energy Performance |
Modern Aluminum & Vinyl Products Ltd | W442-2 | CPL | Fenestration Products – Energy Performance |
Morrison Windows Ltd. | W516-1 | CPL | Fenestration Products – Energy Performance |
Mountainview Designs Ltd. | W486 | CPL | Windows – Wood – Energy Performance |
Mountainview Designs Ltd. | W486 | CPL | Fenestration |
Net Talon Security Systems Inc. | F452-1 | CPL | Fire Doors |
NFB Manufacturing | W561 | CPL | Fenestration Products – Energy Performance |
Norden Windows & Doors Ltd. | W567-1 | CPL | Fenestration Products – Energy Performance |
Northerm Windows & Doors | W528 | CPL | Windows – Vinyl – Energy Performance |
Oakmont Industries Ltd. | W491-1 | CPL | Fenestration Products – Physical Performance |
Oakmont Industries Ltd. | W491-2 | CPL | Entry Doors - Energy Performance Verification |
Oakridge Windows & Doors Ltd. | W421 | CPL | Fenestration Products – Energy Performance |
Oasis Windows Ltd. | W410 | CPL | Fenestration Products – Energy Performance |
Oasis Windows Ltd. | W410-10 | CPL | Fenestration Products - Energy Performance |
Omega Windows Inc. | W557 | CPL | Windows - Energy Performance |
Ontario Aluminum & Glass Ltd. | W544 | CPL | Windows – Energy Performance |
Open Windows Inc. | W536-1 | CPL | Windows and Doors – Vinyl – Energy Performance |
Ostaco 2000 Windoors Inc. | W550 | CPL | Windows and Doors – Energy Performance |
Performance Windows and Doors Inc. | W554 | CPL | Windows – Energy Performance |
PFG Glass | T681 | BCEE | Insulated Glass Units |
River City Woodworks Inc. | W493-1 | CPL | Fenestration Products – Physical Performance |
Sefina Industries Ltd. | F453 | CPL | Fire Doors and Frames |
Skyview Windows Inc. | W480-1 | CPL | Windows – Vinyl – Energy Performance |
Slegg Doors Ltd. | W495-1 | CPL | Fenestration Products – Physical Performance |
South Shore Millwork, Inc. | F437-1 | CPL | Fire Doors |
Southern Glass Works Ltd. | W471-1 | CPL | Windows – Vinyl – Energy Performance |
Sunburst Skylight Ltd. | W438 | CPL | FENESTRATION – Skylights – Energy PerformanceParksville, British Columbia |
Sunlight Windows Mfg. Ltd. | W458-1 | CPL | Fenestration Products – Energy Performance |
Sunrise Windows Ltd. | W545-1 | CPL | Fenestration Products – Energy Performance |
Super Windows Ltd. | W470 | CPL | Fenestration Products – Energy Performance |
Supreme Windows (Calgary) Inc | W462-1 | CPL | Fenestration Products – Energy Performance |
Supreme Windows (Calgary) Inc. | W462-5 | CPL | Fenestration Products – Energy Performance |
Syntegra LLC | F420-1 | CPL | Door Hardware |
Syntegra, LLC | F420-2 | CPL | Hollow Metal Fire Doors |
Total Façade Solutions Inc. | W569 | CPL | Fenestration |
Trimbo Window Manufacturing Inc. | W548 | CPL | Windows – Energy Performance |
Tru Tech Corporation (Tru Tech Doors) | F446 | CPL | Fire Doors |
Trust Windows Corp. | W562 | CPL | Windows – Energy Performance |
TruStile Doors, LLC | F422 | CPL | Fire Doors |
Uni-Tech Windows Manufacturer | W517-1 | CPL | Windows – Vinyl – Energy Performance |
UNILUX GmbH | W549 | CPL | Windows – Energy Performance |
Unison Windows Inc. | W425 | CPL | Fenestration Products – Energy Performance |
Upstate Door Inc. | F428-1 | CPL | Fire Door Frames |
Van Isle Windows Ltd. | W443 | CPL | Windows – Vinyl – Energy Performance |
Vintage Woodworks Inc | W424 | CPL | Fenestration – Wood Windows – Energy Performance |
Vinylco Windows | W482-1 | CPL | Windows – Vinyl – Energy Performance |
Vinylguard Window and Door Systems Ltd | W559 | CPL | Windows – Energy Performance |
VT Industries, Inc. | F439 | CPL | Fire Doors and Fire Door Frames |
West Coast Designed Windows | W484-1 | CPL | Windows – Vinyl – Energy Performance |
Western Window Systems, Inc. | W534-1 | CPL | Windows – Aluminum – NAFS Performance |
Westview Doors Ltd. | W565-1 | CPL | Fenestration Products – Energy Performance |
Window Force Inc. | W535-1 | CPL | Windows – Vinyl – Energy Performance |
Window Seal West Inc. | W546 | CPL | Windows – Energy Performance |
Window-Pro Designs Ltd. | W510 | CPL | Windows – Energy Performance |
Windowland Windows & Doors Ltd. | W477 | CPL | Fenestration Products – Energy Performance |
Windsor Building Supplies Ltd. | W540-1 | CPL | Fenestration Products – Physical Performance |
Founded in 1994 by a group of experienced certification and testing experts, QAI is an independent third-party testing, inspection and certification organization which serves the building industry, government and individuals with cost effective solutions through our global, in-house capabilities / services.
LEARN MOREThe 2018 edition of the British Columbia Building Code, BC Plumbing Code
On the afternoon of January 08, 2019, QAI North America President Kent
QAI visits CABR, Curtain Wall, Window & Door Technology Center On January